9.1
Number of rooms | 126 |
---|---|
Electricity consumption (Kw/h) | 26.971 person/night |
100% renewable energy supplier | Yes |
Gasoil consumption (L) | -- |
Propane consumption (Kg) | 0.8291 person/night |
Water consumption (m3) | 0.5233 person/night |
Natural gas consumption (m3) | -- |
Fuel oil consumption (L) | -- |
Biomass (Tons) | -- |
Biodiesel consumption (L) | -- |
Renewable energy instalation | No |
Information about local leisure and culture promotion | 9.4 |
---|---|
Traditional local decor | 9.0 |
Local gastronomic offer | 9.8 |
Service quality | 9.6 |
---|---|
Room confort | 9.4 |
Location | 9.8 |
Value for money | 9.2 |
Condition and cleanliness of the rooms | 10.0 |
Perception of responsible management | 10.0 |
The hotel has a Sustainability Report or an Environmental Policy published to stakeholders | Yes |
---|---|
Environmental management certification | Yes |
Support to Fair Trade products | No |
Ethic and healthy food /drink | Yes |
Respect and integration with the surroundings | 9.0 |
Proportion of local suppliers | 60 % |
Number of waste types recycled/reused | 6 |
Responsible communication and awareness to customers and employees | 10.0 |
Collaboration in social and/or environmental projects | No |
Quick description
Number of rooms: 126
Hotel chain: Hoteles Andaluces con Encanto
© Copyright 2011. Responsible hotels. Meets W3C XHTML 1.0 | CSS 3.0 | WAI 'A'
Coments
No comments